Carihuela Park u.a.

Co-operative Association of Apartment Owners

Rental Availability

Rental availability for 2024 & 2025

Co-operative rental enquiries - Click here to send Phil an email

IMPORTANT INFORMATION
Our Co-operative only has:
1 bedroom apartments - suitable for up to 2 Adults and 2 Children
2 bedroom apartments - suitable for up to 4 Adults and 2 Children
We do not have studios or 3 bedroom apartments
Availability is from Saturday to Saturday (not mid-week)
In high season the availability is usually for only 1 or 2 weeks at the most

CO-OPERATIVE APARTMENTS
Last updated 24/04/2024
2024

Apt.  App. Bedrms Slpkmrs Week Week Week Starts Week v.a. Prijs      € Euro  Price       £ GBP
707 1 22 01/06/2024 € 415 £380
808 2 29 20/07/2024 € 590 £535
811 2 29 20/07/2024 € 590 £535
808 2 30 27/07/2024 € 590 £535
811 2 30 27/07/2024 € 590 £535
707 1 37 14/09/2024 € 470 £430
810 2 40 05/10/2024 € 440 £400
810 2 41 12/10/2024 € 440 £400
810 2 42 19/10/2024 € 440 £400
107 1 45 09/11/2024 € 275 £250
610 2 45 09/11/2024 € 315 £285
107 1 47 23/11/2024 € 275 £250
610 2 47 23/11/2024 € 315 £285
811 2 47 23/11/2024 € 315 £285
107 1 48 30/11/2024 € 275 £250
610 2 48 30/11/2024 € 315 £285
709 2 48 30/11/2024 € 315 £285
808 2 48 30/11/2024 € 315 £285
107 1 49 07/12/2024 € 275 £250
610 2 49 07/12/2024 € 315 £285
709 2 49 07/12/2024 € 315 £285
811 2 49 07/12/2024 € 315 £285
107 1 50 14/12/2024 € 275 £250
811 2 50 14/12/2024 € 315 £285

2025
Apt.  App. Bedrms Slpkmrs Week Week Week Starts Week v.a. Price     £ GBP Prijs      € Euro 
107 1 8 22/02/2025 £260 € 285
107 1 9 01/03/2025 £260 € 285
107 1 10 08/03/2025 £260 € 285
107 1 11 15/03/2025 £260 € 285
107 1 12 22/03/2025 £260 € 285
107 1 13 29/03/2025 £300 € 330
707 1 14 05/04/2025 £300 € 330
811 2 17 26/04/2025 £340 € 375
607 1 18 03/05/2025 £350 € 385
11 2 19 10/05/2025 £390 € 430
707 1 25 21/06/2025 £390 € 430
709 2 42 18/10/2025 £410 € 450



 Website design by member Brian Brackley © 2022 - 2030

 Website disclaimer - The information contained in this website is for general information purposes only. The information is provided by Co-operative Association of Flatowners u.a. and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Through this website you are able to link to other websites which are not under the control of Co-operative Association of Flatowners u.a.. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them. Every effort is made to keep the website up and running smoothly. However, Co-operative Association of Flatowners u.a. takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.